Sisal Fibre  
     
     
  World Sisal Production Map  
     

 

 

     
     
 
Sisal Production (‘000 MT)             
             
Country 2004 2005 2006 2007 2008 2009
World  (Total) 325.46 330.53 365.65 369.93 372.47 406.74
Brazil 199.32 213.08 248.11 245.39 246.24 280.00
China 27.00 13.00 12.50 14.00 16.00 16.50
Kenya 25.00 25.80 26.38 24.79 22.60  
United Republic of Tanzania 23.80 27.00 27.80 30.90 33.30  
Madagascar 17.00 17.20 17.20 17.20 17.20  
Mexico 16.64 16.64 16.64 16.64 16.64  
Haiti 6.00 6.00 6.00 8.00 8.00  
Venezuela (Bolivarian Republic of) 3.24 4.31 3.91 5.90 5.36  
Morocco 2.20 2.20 2.20 2.20 2.20  
South Africa 1.26 1.26 1.26 1.26 1.26  
Mozambique 1.00 1.00 0.61 0.60 0.60  
Angola 0.50 0.50 0.50 0.50 0.50  
Ethiopia 0.50 0.50 0.50 0.50 0.50  
Dominican Republic 0.45 0.45 0.45 0.45 0.45  
Indonesia 0.45 0.45 0.45 0.45 0.45  
Central African Republic 0.34 0.34 0.34 0.34 0.34  
Jamaica 0.30 0.30 0.30 0.30 0.30  
Cuba 0.20 0.23 0.23 0.23 0.23  
Guinea 0.13 0.13 0.15 0.15 0.17  
Malawi 0.09 0.09 0.09 0.09 0.09  
Thailand 0.05 0.05 0.05 0.05 0.05  
 
     
     

© All Content Copy Right Reserved 2003, IJSG, Dhaka, Bangladesh, Disclaimer
Courtesy : Ministry of Textiles, Government of India |  Powered by IJIRA