Hemp Fibre  
     
     
  Hemp Tow Waste Production Map  
     

 

 

     
     
  Hemp Tow Waste Production Graph  
     
 

 
     
     
  Hemp Tow Waste (‘000 MT)  
     
     
 
Year 2004 2005 2006 2007 2008 2009
World (Total) 70.09 76.76 109.57 73.60 66.74 69.74
China 36.00 41.35 82.91 47.86 41.00 44.00
Democratic People's Republic of Korea   13.00 13.00 13.00 13.00 13.00  
France 6.80 7.10 2.50 1.00 1.00  
Chile 4.35 4.39 4.39 4.39 4.39  
Spain 2.96 1.81 0.03 0.02 0.02  
Romania 1.90 4.70 2.40 3.00 3.00  
Russian Federation 1.50 1.50 1.50 1.50 1.50  
Italy 1.28 1.20 1.20 1.20 1.20  
Ukraine 1.00 1.00 1.00 1.00 1.00  
Hungary 0.60 5.00 0.50 0.50 0.50  
Turkey 0.60 0.06 0.06 0.06 0.06  
Poland 0.05 0.05 0.05 0.05 0.05  
Republic of Korea 0.03 0.10 0.03 0.02 0.02  
Serbia and Montenegro 0.02 0.02        
 
     
     

© All Content Copy Right Reserved 2003, IJSG, Dhaka, Bangladesh, Disclaimer
Courtesy : Ministry of Textiles, Government of India |  Powered by IJIRA